Video Output System | 1080/60i (HDMI/D terminal), 480/60i (AV multi-terminal) | |
---|---|---|
Video Recording Media | Built-in memory (32GB), SD memory card (up to 512MB~2GB), SDHC memory card★1(4GB~32GB) |
|
Recording time | [When recording in the built-in memory] HA (approx. 17 Mbps): Approx. 4 hours HG (approx. 13 Mbps): Approx. 5 hours 20 minutes HX (approx. 9 Mbps): Approx. 8 hours HE (approx. 6 Mbps): Approx. 12 hours [When recording with an 8GB SD card (sold separately)] HA (approx. 17 Mbps): Approx. 1 hour HG (Approx. 13Mbps): Approx. 1 hour 20 minutes HX (Approx. 9 Mbps): Approx. 2 hours HE (Approx. 6 Mbps): Approx. 3 hours |
|
Video Recording Format | AVCHD standard compliant | |
Audio recording method | Dolby Digital/2ch | |
Image sensor | 1/6-inch MOS solid-state image sensor, total pixels: 147, effective pixels: 1,170,000 (16:9) | |
lens | 16x motorized zoom F1.8~2.8 30.5mm equivalent: Video 44.1~706mm (16:9) |
|
Aperture | Automatic and manual correction (aperture: 22 steps) | |
Shutter speed | Video mode 60i, Auto Slow Shutter ON: 1/30~1/8000, Auto Slot Shutter OFF: 1/60~1/8000 Auto Slow Shutter ON at24p: 1/24~1/8000, Auto Slot Shutter OFF: 1/48~1/8000 |
|
Minimum focusing distance | Approx. 1.0 m (all areas), approx. 3.0 cm (WIDE proximity) from the front of the lens, approx. 50 cm (Tele edge) | |
macro | Wide-range macro (with telemacro) | |
Autofocus method | TTL method with video detection | |
Fade function | Approx. 3 seconds | |
Filter Diameter | 30.5mm | |
zoom | Optical 16x / Digital 40x / Super Digital 160x | |
monitor | 2.7-inch wide LCD monitor (approx. 230,000 pixels) | |
microphone | 2ch stereo (with zoom microphone function) | |
loudspeaker | rounddynamic | |
Image stabilization | Optical | |
Video Flash | Usable range: Approx. 1m~2.5m | |
White Balancing | Auto Tracking & White Set / Sunny/Cloudy/Indoor 1/Indoor 2/Fluorescent Light | |
Standard Subject Illumination | 1400 lux | |
Minimum illumination | 9 Lux (Scene Mode Low Light 1/30 o’clock), Color Night View Mode: 1 Lux | |
interface | Video Output | HDMI/D terminal/AV mini terminal |
Audio Output | HDMI/AV mini jack | |
USB port | USB2.0 (high-speed) mini AB terminal, card reader/writer function (no copyright protection function), PictBridge compatible | |
Still images | Recording media | Built-in memory (32GB), SD memory card (up to 8MB~2GB), SDHC memory card★1(4GB~32GB) |
Recording mode | JPEG (DCF/Exif 2.2 compliant), DPOF compatible (SD card only) | |
Number of recording pixels | 2.1M(16:9) | |
External dimensions | Width 47.5 × Height 63 × Depth 114.5 mm (including protrusions) | |
Body weight | Approx. 227g | |
Usage weight | Approx. 278g (including the included battery pack) | |
power | DC7.2V/9.3V (Battery/AC adapter) | |
Power Consumption | 3.5W when recording | |
Permissible operating temperature | 0~40℃ | |
Permissible operating humidity | 10~80% |
bermaghana.com –
best customer service